High-precision electric following
Closed-loop control supports rack positioning and system debugging.
A 50 kW floor-mounted digital radiography configuration with a 17 x 17 inch CsI detector, high-precision electric following, a motorized table and an optional touch-control screen.
The supplied sheet covers the YJ-FDR300 Series. Confirm the final generator output, detector, table and software configuration.

The supplied white-background views show fixed-table and mobile-table versions.



The YJ-FDR300 focuses on easier installation, precise positioning and high-definition imaging.
Closed-loop control supports rack positioning and system debugging.
Ten-million-pixel imaging chain with DAP monitoring, AEC exposure and one-click splicing.
Tube and Bucky height, angle and SID distance are shown on the control screen.
Optional touch screen supports exposure parameters, positioning guidance and image review.
Values describe the 50 kW model in the YJ-FDR300 Series.
| Model | YJ-FDR300-50 |
|---|---|
| Output power | 50 kW |
| Current | 10-630 mA |
| Voltage | 40-150 kV |
| mAs | 0.1-630 mAs |
| Exposure time | 0.002-6.3 s |
| APR program | Equipped |
| Focal spot | 1.0 / 2.0 |
| Anode speed | 2800 rpm at 50 Hz / 3200 rpm at 60 Hz |
| Anode heat storage | 200 kHU |
| Housing heat storage | 1100 kJ |
| Detector type | Amorphous silicon, CsI scintillator |
|---|---|
| Active area | 17 x 17 in (43 x 43 cm) |
| Active pixels | 3072 x 3072 |
| Pixel pitch | 139 micrometers |
| A/D conversion | 16 bit |
| DQE | At least 70% |
| Spatial resolution | 36 lp/cm |
| Acquisition time | 2 seconds or less |
| Table size | 2100 x 816 x 623 mm |
| Table load | 300 kg |
| Table travel | Front/back 120/120 mm; left/right 400/400 mm |
| Tube stand travel | Up/down 60-160 cm; left/right 50-180 cm |
|---|---|
| Tube rotation | -30 to 120 degrees; optional stand rotation -180 to 180 degrees |
| Bucky / FPD cover | 30-190 cm |
| Collimator | Manual; 450 x 450 mm maximum window at 100 cm SID |
| Workstation | 24-inch LCD; CPU 2.8 GHz or higher; memory 4 GB or higher; HDD 1 TB or higher |
| Software | Multiple languages, APR positions, DICOM 3.0, RIS/PACS/printer connection |
| Environment | 10-40 degrees C; 30-75% RH; 70-106 kPa |
Final specifications, options and regulatory scope must be confirmed against the quotation and destination market.
We will review the project, accessories, documents and market requirements before confirming the quotation.